Channel 1 = 26.965 | |
Channel 2 = 26.975 | |
Channel 3 = 26.985 | Un-official marine channel |
Channel 3a =26.995 | r/c frequency adopted by AM-only CB clubs. The favorite rig: Browning |
Channel 4 = 27.005 | Local Truck channel |
Channel 5 = 27.015 | New Zealand/Europe calling frequency (USB) |
Channel 6 = 27.025 | |
Channel 7 = 27..035 | |
Channel 7a = 27.045 | r/c frequency |
Channel 8 = 27.055 | Australian "Trucker" channel |
Channel 9 = 27.065 | US/Australia National Emergency Channel |
Channel 10 = 27.075 | Former Trucker channel. Moved when ch.9 adopted for emergencies. |
Channel 11 = 27.085 | Former "Official" calling channel. Also Australian calling channel |
Channel 11a = 27.095 | r/c channel |
Channel 12 = 27.105 | |
Channel 13 = 27.115 | Un-official marine channel |
Channel 14 = 27.125 | Former PART 15, un-licensed "kids" channel |
Channel 15 = 27.135 | Mexican Trucker channel |
Channel 15a = 27.145 | r/c channel. Former SSB frequency for "Sliders" |
Channel 16 = 27.155 | Former official SSB calling channel |
Channel 17 = 27.165 | Former SSB channel |
Channel 18 = 27.175 | Former SSB channel |
Channel 19 = 27.185 | Official Trucker/Travelers channel |
Channel 19a = 27.195 | r/c frequency |
Channel 20 = 27.205 | |
Channel 21 = 27.215 | |
Channel 22 = 27.225 | |
Channel 23 = 27.255 | Industrial, medical machine emissions |
Channel 24 = 27.235 | Former "Secret" channel 22a |
Channel 25 = 27.245 | Former "Secret" channel 22b |
Channel 26 = 27.265 | |
Channel 27 = 27.275 | |
Channel 28 = 27.285 | |
Channel 29 = 27.295 | |
Channel 30 = 27.305 | |
Channel 31 = 27.315 | |
Channel 32 = 27.325 | |
Channel 33 = 27.335 | |
Channel 34 = 27.345 | |
Channel 35 = 27.355 | US ssb channel. Australian/New Zealand SSB calling channel |
Channel 36 = 27.365 | US SSB channel |
Channel 37 = 27.375 | US SSB channel |
Channel 38 = 27.385 | US SSB channel |
Channel 39 = 27.395 | US SSB channel |
Channel 40 = 27.405 | US SSB channel |
Un-official/illegal Freeband | |
Channel 41 = 27.415 | LSB (Spanish USB) |
Channel 42 = 27.425 | LSB |
Channel 43 = 27.435 | LSB |
Channel 44 = 27.445 | LSB |
Channel 45 = 27.455 | LSB |
Channel 46 = 27.465 | LSB |
Channel 47 = 27.475 | LSB |
Channel 48 = 27.485 | LSB |
Channel 49 = 27.495 | LSB |
Channel 50 = 27.505 | LSB |
Channel 51 = 27.515 | LSB |
Channel 52 = 27.525 | LSB |
Channel 53 = 27.535 | LSB |
Channel 54 = 27.545 | LSB |
Channel 55 = 27.555 | International Calling Channel |
Channel 56 = 27.565 | LSB |
Channel 57 = 27.575 | LSB |
Channel 58 = 27.585 | LSB |
Channel 59 = 27.595 | LSB |
Channel 60 = 27.605 | LSB |
|
|
Channel 1 = 26.968 | |
Channel 2 = 26.967 | |
Channel 3 = 27.040 | |
Channel 4 = 27.080 | |
Channel 5 = 27.088 | |
Channel 6 = 27.112 | |
Channel 7 = 27.120 | |
Channel 8 = 27.144 | |
US- 4w AM, 12w PEP ssb | Australia - 4w AM, 12w PEP ssb |
France - 1w AM, 4w SSB, 4w FM | Canada - 4w AM, 12w PEP ssb |
New Zealand - 4w AM, 12w PEP ssb | |
Freeband frequencies below channel 1 are usually AM/FM | Freeband frequencies above channel 40 are usually SSB |
South Shore & Mount-Unicke, Nova Scotia |
|
|
|
Shelburne, Nova Scotia |
|
|
|
Welling, OK | CM2650 Russel |
|
|
Perryville Mo. | CM3562 Cindy |
|
|
Albany, Texas | CM1155 Stump |
|
|
Waterloo, Iowa |
CM1970/Rick CM1969/Paul |
|
|
Muncy, PA | CM1598 Fran |
|
|
Cockatoo, Australia | CM2245 Peter |
|
|
Last Update: 09/08/99
Web Author: Woody
Copyright ©1997-1999 by woodyworld - ALL RIGHTS RESERVED